Xupeng Miao
Email: xupeng@purdue.edu
Xupeng Miao is a Kevin C. and Suzanne L. Kahn New Frontiers Assistant Professor in the Department of Computer Science at Purdue University. Before that, he was a Post Doctoral Fellow working with Prof. Zhihao Jia and Prof. Tianqi Chen in Catalyst Group and Parallel Data Lab at Computer Science Department of Carnegie Mellon University. He received his Ph.D. degree in computer science from Peking University in June 2022, supervised by Prof. Bin Cui, and his Bachelor’s degree from Northeastern University. He is the creator of Hetu, a highly efficient distributed deep learning system, and continuously leading the team development. He is broadly interested in machine learning systems, data management and distributed computing.
News
Oct 2, 2024 | Helix and GraphPipe were accepted by ASPLOS 2025. |
---|---|
Aug 15, 2024 | Our paper on memory-efficient PEFT won the Outstanding Paper Award of ACL 2024! |
Aug 13, 2024 | I am honored to serve as the Artificat Evaluation Co-Chair of MLSys 2025! |
Aug 6, 2024 | One paper on distributed LLM training was accepted by SOSP 2024. |
Jun 18, 2024 | I was awared WAIC 2024 Yunfan Award · Bright Stars! |
Apr 24, 2024 | We will lanuch a tutorial on efficient LLM serving in ICML 2024. |
Apr 23, 2024 | I was invited to give a talk at the ASPLOS’24 XTensor workshop. |
Apr 4, 2024 | I was invited to give a talk at the MLSys’24 Young Professionals Symposium. |
Feb 29, 2024 | SpecInfer was accepted by ASPLOS 2024. |
Feb 28, 2024 | SpotServe has been selected for the Distinguished Artifact Award at ASPLOS 2024! |
Feb 2, 2024 | We will lanuch a tutorial on data managment for LLM in SIGMOD 2024. |
Dec 23, 2023 | We announce a survey about efficient generative LLM serving on arXiv. |
Dec 7, 2023 | One paper on distributed training over spot instances was accepted by NSDI 2024. |
Nov 7, 2023 | One paper about LLM serving over preemptive instances was accepted by ASPLOS 2024. |
May 16, 2023 | We announce the first speculative LLM inference engine called SpecInfer. |
May 13, 2023 | Three papers were accepted by VLDB 2023. |
Mar 23, 2023 | One paper was accepted by OSDI 2023. |
Selected Publications
- VLDBSDPipe: A Semi-Decentralized Framework for Heterogeneity-aware Pipeline-parallel TrainingProc. VLDB Endow. 2023
Teaching
- CS 59200-MLS Machine Learning Systems: fall 2024